Soluble NPK fertilizer for nutrigation and foliar spray
Poly-Feed™ GG is a range of rich, balanced fertilizers for soil and soilless greenhouse crops, suitable for NutrigationTM (Fertigation) with water of varied quality and for foliar application. All the formulae are enriched with high concentrations of micronutrients. Poly-Feed™ GG is easily identified by the red color of both the bag and the product.
The Poly-Feed™ GG advantages
- Fully water soluble.
- Made of high quality ingredients.
- Consists of 100% plant nutrients.
- Virtually free of chloride, sodium and other detrimental elements for plants.
- Provides balanced, complete plant nutrition.
- Available in a wide range of formulae.
Available Poly-Feed™formulae
Formulae for soil-grown greenhouse crops:
Growth Stage | N:P2O5:K2O | Formula | N-NH2(%) | N-NO3(%) | N-NH4(%) |
---|---|---|---|---|---|
Root development | 1-2-1 | 15-30-15 | 4.6 | 4.3 | 6.1 |
Vegetative | 1-1-1 | 20-20-20 | 10.3 | 5.8 | 3.9 |
Fruit-set and fruit development | 2-1-2 | 20-9-20 | - | 12.0 | 8.0 |
2-1-3 | 17-10-27 | - | 11.3 | 5.7 | |
2-1-4 | 16-8-32 | - | 11.7 | 4.3 |
Additional formulae are available upon order of minimum quantity
Formulae for soilless media:
Formula | K2O/N ratio | N-NO3 (%) | N-NH4 (%) | SO3 (%) | EC (mS/cm) | pH | ||||
---|---|---|---|---|---|---|---|---|---|---|
0.5 g/l | 1 g/l | 1.5 g/l | 2 g/l | 3 g/l | 1 g/l | |||||
18-18-18 | 1.0 | 10.2 | 7.8 | - | 0.78 | 1.16 | 1.72 | 2.26 | 3.30 | 5.9 |
20-9-20 | 1.0 | 12 | 8 | - | 0.72 | 1.16 | 1.69 | 2.16 | 3.12 | 5.3 |
17-10-27 | 1.6 | 11.3 | 5.7 | - | 0.72 | 1.16 | 1.70 | 2.25 | 3.29 | 5.6 |
16-8-32 | 2.0 | 11.7 | 4.3 | - | 0.78 | 1.17 | 1.70 | 2.26 | 3.33 | 5.9 |
14-10-34 | 2.4 | 10.8 | 3.2 | - | 0.58 | 1.07 | 1.61 | 2.14 | 3.12 | 5.8 |
11-12-33+2MgO | 3.0 | 9 | 2 | 3.9 | 0.60 | 1.12 | 1.65 | 2.20 | 3.10 | 5.7 |
11-8-34+2MgO | 3.1 | 9.5 | 1.5 | 3.9 | 0.66 | 1.10 | 1.60 | 2.10 | 3.10 | 5.7 |
9-12-36+3MgO | 4.0 | 9.0 | - | 5.8 | 0.60 | 1.10 | 1.60 | 2.10 | 3.05 | 5.3 |
9-10-38+3MgO | 4.4 | 9.0 | - | 3.9 | 0.62 | 1.12 | 1.60 | 2.10 | 3.05 | 5.6 |
Additional formulae are available upon order of minimum quantity
Micronutrients included
Micronutrients in Poly-Feed GG formulae: 1000 ppm iron (Fe), 500 ppm manganese (Mn), 200 ppm boron (B), 150 ppm zinc (Zn), 110 ppm copper (Cu), 70 ppm molybdenum (Mo).
Poly-Feed™ Crop Nutrition Program
Visit our Water Soluble Fertilizer page