Pear, Target Yield = 25 MT/Ha
Foliar application | |||||
20%-30% flowers | After petal fall | During fruit development | |||
Product | Poly-Feed™ 19-19-19+1MgO+ME | Poly-Feed™ 12-43-12+ME | Poly-Feed™ 12-5-40+ME | Poly-Feed™ 19-19-19+1MgO+ME | |
Application rate | 10-30kg/ha | 10-30kg/ha | 15-40kg/ha | 10-30kg/ha | |
Spray Conc. / Volume | 0.5%-1% / 1000-3000 l/ha | 0.5%-1% / 1000-3000 l/ha | 0.5%-1% / 1000-4000 l/ha | 0.5%-1% / 1000-3000 l/ha | |
Application frequency | Every 14 days | Every 14 days | Every 14 days | Every 14 days | |
Growth stage | |||||
Stage duration (days) | Blooming to flowering 30 |
Petal fall to fruit set 20 |
Fruit-set to harvest 70 |
Post harvest 30 |
|
Soil application / Nurtigation™ | |||||
Product | Poly-Feed™ 20-20-20+ME | Poly-Feed™ 14-10-34+ME | Poly-Feed™ 14-10-34+ME | Poly-Feed™ 14-10-34+ME | |
Application rate | 3 kg/ha/day | 3.5 kg/ha/day | 3.5 kg/ha/day | 1.5 kg/ha/day | |
Total volume per stage | 90 kg/ha | 70 kg/ha | 250 kg/ha | 45 kg/ha |