The findings in this trial illustrated that Multicote™ Agri (4) 44-0-0 (50% coated urea) provided the plant's nutrition needs, when N demand during tillering is increasing
Description | ||||
---|---|---|---|---|
Crop/Cultivar & Growing method | Rice | |||
Area | Italy | |||
Objectives | The main goal of this experiment is to evaluate the efficiency of different ratios of coated/uncoated urea blends, in pre-sowing application, and the optimum level of N, according to the expected yield. | |||
Haifa product + formula | Multicote Agri™ Coated Urea, 4 months (blend of coated and uncoated urea) | |||
Report date | 2010 | |||
Type of partner’s business | Trial station | |||
Methods and Materials |
||||
Experimental plan | Fully randomly | |||
Repetitions | 3 | |||
Treatments | Treatment | N Kg/Ha | ||
Farmer's practice (3 applications: pre sawing, sawing and late spring time) | Total-147 | |||
Multicote™ Agri, Coated Urea (4) 44-0-0 (50% coated) – single application: pre sawing | 117 | |||
Multicote™ Agri, Coated Urea (4) 44-0-0 (30% coated) – single application: pre sawing | 117 | |||
Multicote™ Agri, Coated Urea (4) 43-0-0 (70% coated) – single application: pre sawing | 117 | |||
Application methods | Base dressing | |||
Sowing/Transplanting date | April 2010 | |||
Harvest date | Autumn 2010 | |||
Soil characteristics | Loamy soils with poor infiltration rate | |||
Grower's current fertilization practice | Timing | Treatment | Equivalent to N application | |
Pre sowing | 20-30 t/ha of slurry | 90-120kg/ha | ||
Sowing time | 150 kg/ha of 8-20-24 | 12 kg/ha | ||
Late spring time (May) | 400 kg/ha of Potassium chloride | |||
Total N applied with FP was 147 kg/ha | ||||
Irrigation method | Drippers | |||
Results |
||||
General results | Treatment | Number of ears/sqm | Significance | Production MT/ha |
Multicote™ Agri, Coated Urea (4) 44-0-0 (50% coated) | 368.5 | a | 10.92 | |
Multicote™ Agri, Coated Urea (4) 43-0-0 (70% coated) | 301.2 | b | 8.53 | |
Multicote™ Agri, Coated Urea (4) 44-0-0 (30% coated) | 264.7 | b | 6.42 | |
FP | 201.5 | c | 6.99 | |
Conclusions |
||||
Summary | The findings in this trial illustrated that Multicote™ Agri (4) 44-0-0 (50%) provided the plant's nutrition needs, when N demand during tillering is increasing. This is a crucial time as in this early stage the effect on the quantity and quality of the grain is big. Yield is strictly linked to the number of ears and the Multicote™ Agri (4) 44-0-0 (50%) seems to be able to satisfy the plant N demand during the entire rice cycle and so to synchronize the nutrients release pattern with the plants uptake. In conclusion, results achieved from this trial affirm that the ratio of Multicote™ Agri (4) 44-0-0 (50%) is the best solution to obtain an increase of rice yield and to optimize the agricultural practices based on pre-sowing applications of all the nutrients demand, calibrated on the specific N removed, without substantially depleting the soil fertility. *The results raise another important issue: In the FP treatment, with 147 kg N/ha, and with low yield (versus 117kg that gave the highest yield), N must have been leached or evaporated, but for sure not consumed by the plants. |